| Vivekananda Loksiksha Niketan Faridpur :: Dakshin Dauki :: Purba Medinipur :: West Bengal:: PIN- 721450 |
||||||
| Details of Employees | ||||||
| SLNo | Name | Qualification | Designation | Permanent/Contractual/Volunteer | Caste | Date of Joining |
| 1 | Akshaya Khatua | M.Sc (Social Anthropology) | Programme Manager, VLN | Contractual | Gen | 01.07.2025 |
| 2 | Asoke Kumar Pal | BA | Office Assistant, VLN | Contractual | Gen | 01.03.2022 |
| 3 | Nabanita Singha Jana | MSW | Office Assistant, VLN | Contractual | Gen | 01.02.2014 |
| 4 | Swapan Kumar Pahari | BA | Office Assistant, VLN | Contractual | Gen | 01.09.2017 |
| 5 | Sumit Das | MSW | Counsellor, FCC | Permanent | Gen | 24.09.2014 |
| 6 | Sumita Jana | MSW | Counsellor, FCC | Permanent | Gen | 14.07.2021 |
| 7 | Amrit Pradhan | BA | Clerk-cum-Typist, FCC | Permanent | Gen | 01.07.2016 |
| 8 | Chandana Maity | MSW | Superintendent, Shakti Sadan | Permanent | Gen | 03.09.2007 |
| 9 | Priya Patra | MA | Office Assistant, Shakti Sadan | Permanent | Gen | 12.07.2021 |
| 10 | Moumita Jana | MSW | Multipurpose, Shakti Sadan | Permanent | Gen | 15.06.2022 |
| 11 | Madhumita Shyamal | BA | Multipurpose, Shakti Sadan | Permanent | Gen | 01.12.2024 |
| 12 | Arati Das | IV | Cook, Shakti Sadan | Permanent | Gen | 01.02.2024 |
| 13 | Gangamoni Sahoo | IV | Cook , Shakti Sadan | Permanent | Gen | 01.02.2024 |
| 14 | Suman Kalyan Maity | vi | Guard, Shakti Sadan | Permanent | Gen | 01.02.2024 |
| 15 | Ashok Giri | VII | Guard, Shakti Sadan | Permanent | Gen | 01.11.2024 |
| 16 | Sabitri Acharja | IV | Guard, Shakti Sadan | Permanent | Gen | 01.05.2025 |
| 17 | Moumita Pradhan | MSW | Superintendent, Sr.C.Home | Permanent | Gen | 01.06.2022 |
| 18 | Madhumita Rath | Diploma in Yoga & Health edu. | Yoga Therapist, Sr. C. Home | Permanent | Gen | 15.04.2018 |
| 19 | Surya Das Lala | ANM | Nurse, Sr.C.Home | Permanent | Gen | 01.09.2020 |
| 20 | Dr. Arun Kr. Pahari | BHMS(Cal) | MTS, Sr.C.Home | Permanent | Gen | 01.04.2007 |
| 21 | Durga Das | VIII | Metron, Sr.C.Home | Permanent | Gen | 01.06.2021 |
| 22 | Shila Rani Shit | BA | Accountant Sr.C.Home |
Permanent | Sc | 05.02.2024 |
| 23 | Tanushri Giri | VIII | Cook Sr.C.Home |
Permanent | Gen | 01.05.2025 |
| 24 | Uttam Tala | VIII | Chowkidar Sr.C.Home |
Permanent | Gen | 01.05.2022 |
| 25 | Anusri Khanra | X | Helper, Sr. C.Home | Permanent | Gen | 05.04.2018 |
| 26 | Tapas Jana | MSW | Superintendent, JJ Home |
Permanent | Gen | 02.01.2017 |
| 27 | Soumyadeep Pal | MSW | Counsellor, JJ Home |
Permanent | OBC | 01.10.2021 |
| 28 | Dipankar Mondal | MA | Probation Officer , JJ Home |
Permanent | Gen | 01.08.2012 |
| 29 | Pradip Jana | BA | House Father, JJ Home |
Permanent | Gen | 02.01.2017 |
| 30 | Animesh Giri | Community Medical Service | Paramedical Staff, JJ Home |
Permanent | Gen | 01.08.2012 |
| 31 | Debasis Roy | B.Com | Store Keeper cum Accountant, JJ Home | Permanent | Gen | 01.04.2013 |
| 32 | Gouri Sankar De | MA, B.Ed.SEMR | Special Educator | Permanent | Gen | 18.08.2014 |
| 33 | Banchita Kandar | HS | Nurse: JJ Home | Permanent | Gen | 01.04.2014 |
| 34 | Biswajit Hajra | HS | Care Taker cum Vocational Instructor, JJ Home | Permanent | Gen | 01.04.2023 |
| 35 | Uttam Dutta | H.S | Father, J.J.Home | Permanent | Gen | 19.02.2024 |
| 36 | Purnendu Patra | VIII | Watchman, J.J. Home | Permanent | Gen | 01.03.2024 |
| 37 | Durgasankar Das | HS | Helper cum Night Watchman, J.J. Home | Permanent | Gen | 19.02.2024 |
| 38 | Ritushree Maity | MA (Music & Dance) | Art, Craft cum Music Teacher: J.J. Home | Permanent | Gen | 01.04.2023 |
| 39 | Dipali Khanra | VIII | Cook , J.J. Home | Permanent | Gen | 16.03.2023 |
| 40 | Sankari Jana | VIII | Cook, J.J. Home | Permanent | Gen | 16.03.2023 |
| 41 | Indranil Pahari | BPT , CBMC | Physiotherapist: J.J. Home | Permanent | Gen | 03.11.2022 |
| 42 | Asim Jana | BA Yoga & Naturopathy | PT & Yoga Trainer J.J.Home | Permanent | Gen | 01.02.2024 |
| 43 | Shibsankar Mandal | M.A., B.Ed. | Educator, J.J. Home | Permanent | Gen | 16.03.2023 |
| 44 | Radha Rani Payra | V | Aya JJ Home | Permanent | Gen | 01.08.2018 |
| 45 | Mallika Maity | V | Aya, JJ Home | Permanent | Gen | 01.04.2019 |
| 46 | Minati Jana | VIII | Heler, JJ Home | Permanent | Gen | 11.08.2021 |
| 47 | Sandhya pradhan | VIII | Aya, JJ Home | Permanent | Gen | 01.10.2017 |
| 48 | Mani Maity | IV | Aya, JJ Home | Permanent | Gen | 01.07.2020 |
| 49 | Binoy Mahumdar | VIII | House Keeper, JJ Home | Permanent | Gen | 16.08.2008 |
| 50 | Sarbani Kar Jana | B.Sc. Nutrition | Nutritionist, JJ Home | Permanent | Gen | 01.01.2017 |
| 51 | Sabita Maity | B.Sc | Speech Therapist, JJ Home | Permanent | Gen | 01.04.2018 |
| 52 | Dr. Priyatosh Jana | MBBS | Doctor, JJ Home | Permanent | GEN | 01.01.2008 |
| 53 | Sumita Giri | MSW | Co-ordinator, SAA | Permanent | GEN | 01.02.2014 |
| 54 | Monalisa Das | MSW | Social Worker, SAA | Permanent | Gen | 12.07.2021 |
| 55 | Sanchayita Jana | MSW | Social Worker ,SAA | Permanent | Gen | 01.07.2025 |
| 56 | Kabita Maity | ANM | Nurse, SAA | Permanent | Gen | 01.09.2020 |
| 57 | Dr. Kousik Mondal | MBBS | Pediatric Doctor, SAA | Permanent | Gen | 01.11.2016 |
| 58 | Sanchari Chakraborty | GNM | Nurse, SAA | Permanent | Gen | 01.07.2025 |
| 59 | Gita Adak | VIII | Ayah, SAA | Permanent | Gen | 01.03.2023 |
| 60 | Jyothshna Giri | III | Ayah, SAA | Permanent | Gen | 01.09.2017 |
| 61 | Debjani Manna | VI | Ayah, SAA | Permanent | Gen | 01.05.2022 |
| 62 | Khukumoni Giri | VIII | Ayah, SAA | Permanent | Gen | 01.07.2018 |
| 63 | Mamani Giri | IV | Ayah, SAA | Permanent | Gen | 01.07.2025 |
| 64 | Rumu Bej | HS | Ayah, SAA | Permanent | Gen | 1.12.2024 |
| 65 | Putul Giri | MP | Ayah, SAA | Permanent | Gen | 01.07.2025 |
| 66 | Parul Bala Giri | MP | Ayah, SAA | Permanent | Gen | 01.07.2025 |
| 67 | Anima Dinda Bera | VIII | Ayah, SAA | Permanent | Gen | 01.07.2025 |
| 68 | Basanti Pal | IV | Ayah, SAA | Permanent | Gen | 01.07.2025 |
| 69 | Ranu Maity | H.S | Ayah, SAA | Permanent | Gen | 01.08.2025 |
| 70 | Bhagabati Giri | M.P. | Ayah, SAA | Permanent | Gen | 01.08.2025 |
| 71 | Subimal Sahoo | IV | Chawkidar, SAA | Permanent | Gen | 01.06.2013 |
| 72 | Anirupa Bej | HS | Chawkidar SAA | Permanent | Bej | 01.07.2025 |
| 73 | Sourav Tripathy | MSW | Project Co-ordinater, Open Shelter | Permanent | Gen | 08.08.2023 |
| 74 | Atanu Das | MSW | Social Worker, Open Shelter | Permanent | Gen | 01.01.2019 |
| 75 | Durga Prasad Mishra | B.A.,D.Ed. Special | Care Giver cum Bridge Course Educator, Open Shelter | Permanent | Gen | 15.01.2019 |
| 76 | Prabir Sahoo | M.A., B.Ed. | Care Giver cum Bridge Course Educator: Open Shelter | Permanent | Gen | 01.04.2020 |
| 77 | Pankaj Pati | BSc | Out Rreach Worker Open Shelter | Permanent | Gen | 02.12.2018 |
| 78 | Chandan Das | H.S | Out Rreach Worker Open Shelter | Permanent | Gen | 15.01.2019 |
| 79 | Puspendu Das | H.S | Out Rreach Worker Open Shelter | Permanent | Gen | 01.02.2019 |
| 80 | Keshab Bera | M.P. | Helper, Open Shelter | Permanent | Gen | 02.12.2018 |
| 81 | Bijoy Pramanik | MA, M.Ed (MR) |
Coordinater, D.Ed. Spl.Edu(MR) | Permanent | OBC | 12.09.2013 |
| 82 | Sudipta Kundu | MA (Psychology) | Core Faculty , D.Ed. Spl.Edu(MR) | Permanent | Gen | 01.08.2015 |
| 83 | Dipak Kr. Shyamal | HS | Computer Operater, D.Ed. Spl.Edu(MR) | Permanent | Gen | 01.07.2016 |
| 84 | Anindita Mishra | MA, D.Ed., Spl.(MR) | Core Faculty, D.Ed. Spl.Edu(MR) | Permanent | Gen | 03.01.2022 |
| 85 | Mousumi Maiti | B.Ed.Spl.Ed. (MR) | Core Faculty, D.Ed. Spl.Edu(MR) | Permanent | Gen | 01.09.2021 |
| 86 | Bharati Das | H.S. | Superintendent, Working Women’s Hostel | Permanent | Gen | 01.12.2024 |
| 87 | Arupkrishna Maity | VIII | Guard, Working Women’s Hostel | Permanent | Gen | 02.03.2021 |
| 88 | Anitha B. | M.Sc (N) | Principal, Vivekananda Nursing Institute. | Permanent | Gen | 02.06 2025 |
| 89 | Radharani Rath | M.Sc (N) | Assiciate Professor, VNI | Do | Gen | 10.11.2022 |
| 90 | Moumita Nandi | M.Sc. (N) | Do | Do | Gen | 04.08.2023 |
| 91 | Priyanka Priyadarsini | M.Sc. (N) | Asst. Professor, VNI | Do | Gen | 21.07.2024 |
| 92 | Sayanti Panda | M.Sc. (N) | Do | Do | Gen | 28.02.2025 |
| 93 | Piu Shee | M.Sc. (N) | Do | Do | Gen | 28.02.2025 |
| 94 | Soumalika Lal | B.Sc. (N) | Tutor/CI, VNI | Do | Gen | 12.10.2022 |
| 95 | Nabanita Jana | B.Sc. (N) | Do | Do | Gen | 12.10.2022 |
| 96 | Polomi Jana | B.Sc (N) | Do | Do | Gen | 01.11.2022 |
| 97 | Anusree Das | B.Sc. (N) | Do | Do | Gen | 01.12.2023 |
| 98 | Sritama Patra | B.Sc. (N) | Do | Do | Gen | 03.01.2024 |
| 99 | Pratiksha Maity | B.Sc. (N) | Do | Do | Gen | 03.01.2024 |
| 100 | Debapriya Barai | B.Sc.(N) | Do | D0 | O.B.C. | 10.03.2024 |
| 101 | Anushka Pand | B.Sc. (N) | Do | Do | Gen | 01.11.2022 |
| 102 | Debarati Aditya | B.Sc (N) | Do | Do | Gen | 12.102022 |
| 103 | Tanmay Bera | M.Lib.Sc | Librarian, VNI | Do | S.C. | 01.03.2014 |
| 104 | Sudip Khanra | M.A., B.Ed. | Accountant, VNI | Do | Gen | 02.09.2024 |
| 105 | Namita Khanda | B.A., D.El.Ed | P.A. of Principal | Do | Gen | 02.11.2022 |
| 106 | Pranati Dolai | VIII | Peon | Do | S.C. | 01.02.2024 |
| 107 | Pradip Maity | VIII | Driver – !, VNI | Contractual | OBC | 03.11.2022 |
| 108 | Ajit Meikap | VIII | Driver 2, VNI | Do | Gen | 02.01.2024 |
| 109 | Soma Giri | B.A, | Hostel Super, VNI | Permanent | Gen | 03.11.2022 |
| 110 | Kabita Pradhan | VIII | Asst. Warden | Do | Gen | 15.03.2022 |
| 111 | Durga Das | VIII | Matron – !, VNI | Contractual | Gen | 02.11.2022 |
| 112 | Anita Jana | VIII | Matron – 2, VNI | Contractual | Gen | 02.01.2024 |
| 113 | Susama Kandar | H.S. | Security – !, VNI | Do | Gen | 01.06.2025 |
| 114 | Pinki Huzzat | H.S. | Security – 2 | Do | Gen | 03.06.2025 |
| 115 | Dr. Somnath Das | M.A. IN HISTORY, M.A. IN EDUCATION , M.ED, Ph.D | Principal, Vivekananda PTTI, B.Ed | Permanent | Gen | 02.03.2016 |
| 117 | Prasenjit Mondal | M.A.(Edu), M.Ed. | Asst. Professor, B.Ed. | Do | SC | 02.03.2016 |
| 118 | Indrajit Sahoo | M.A.(Sanskrit, M.Ed | Do | Do | OBC-B | 27.02.2023 |
| 119 | Sarmistha Maity | M.A.(GEO), M.Ed. | Do | Do | Gen | 02.03.2016 |
| 120 | Aditi Jana | M.A.(Sanskrit, M.Ed | Do | Do | Gen | 02.03.2016 |
| 121 | Ananya Mahapatra | M.A.(Music), B.Ed. | Do | Do | Gen | 03.12.2018 |
| 122 | Gopal Bag | M.Sc (Math), M.Ed. | Do | Do | OBC-B | 25.06.2025 |
| 123 | Gargi Sahoo | M.A.(Ben), M.Ed.NET | Do | Do | Gen | 25.06.2025 |
| 124 | Sulagna Chanda | M.Sc(Life Sc.) M.Ed. | Do | Contractual | Gen | 25.06.2025 |
| 125 | Tapas Jana | B.A. | Office Asst., B.Ed. | Permanent | S.C. | 02.03.2016 |
| 126 | Aparna Hati | VIII | Group- D, B.Ed | Permanent | Gen | 06.11.2017 |
| 127 | Anit Baran Maity | M.Sc.(Botany), M.Ed | Lecturer-in-Charge, D.El.Ed Parmanent | Permanent | Gen | 01.08.2003 |
| 128 | Suchismita Hazra | M.A.(Ben) M.Ed. | Lecturer, D.El.Ed. | Do | Gen | 06.07.2009 |
| 129 | Mintu Duary | M.A.(Eng.),M.Ed. | Do | Do | Gen | 02.09.2010 |
| 130 | Mumpy Maity | M.A.(Eng.),M.Ed. | Do | Do | Gen | 29.02.2016 |
| 131 | Asit Mondal | M.Sc(Math), M.Ed. | Do | Do | OBC-B | 01.07.2011 |
| 132 | Pranab Kr. Bhunia | M.Sc(Math), M.Ed. | Do | Do | Gen | 03.12.2018 |
| 133 | Ajay Bag | M.A.(Edu), M.Ed. | Do | Do | S.C. | 29.02.2016 |
| 134 | Bratati Sahoo | M.A.(geo), B.Ed. | Do | Do | Gen | 01.11.2014 |
| 135 | Satyajit Samanta | M.A.(Music), B.Ed. | Do | Do | Gen | 04.01.2008 |
| 136 | Puspendu Bikas Mal | M.P.Ed | Do | Do | Gen | 15.07.2009 |
| 137 | Tapas Kr. Gayen | M.A.(Phil), M.ed. | Do | Do | Gen | 06.11.2017 |
| 138 | Bandana Barui | M.A.(His), M.Ed. | Do | Do | Gen | 03.12.2018 |
| 139 | Bishnupada Paria | M.A.B.L.Sc., B.Ed | Libraria D.El.Ed | Do | Gen | 01.08.2003 |
| 140 | Tarun Kr. Khanra | H.S. Computer. | Office Asst, D.El.Ed | Do | Gen | 01.08.2003 |
| 141 | Sukamal Sahoo | VIII | Group – D, D.El.Ed | Do | Gen | 01.08.2003 |
| 142 | Biplabpriya Giri | M,Com | C.D.P.O., ICDS, Cont-II | Do | Gen | 19.02.1999 |
| 143 | Stapa Sinha | B.Sc. | Supervisor, ICDS, Cont-II | Do | gen | 19.02.1999 |
| 144 | Kakali Mishra | B.A. | Do | Do | Gen | !9.02.1999 |
| 145 | Latika Roy | B.A. | Do | Do | Gen | 24.02.1999 |
| 146 | Sucharita Jana | B.A. | Do | Do | OBC | 22.03.1999 |
| 147 | Atasi Giri | B.Sc. | Do | Do | Gen | 23.10.2000 |
| 148 | Swati Sardar | M.A. | Do | Do | S.C. | 01.03.2001 |
| 149 | Chanchal Mondal | VIII | Driver, ICDS | Do | S.C. | 22.02.1999 |
| 150 | Saktopada Dalai | VIII | Peon | Do | S.C. | 22.02.1999 |
| 150-324 | Anganwadi Workers | Madhyamik | AWW – 175 Nos. | Volunteers | All caste From March’99 | |
| 325-493 | Anganwadi Helpers | VIII & Above | AWH – 169 Nos. | Volunteers | Do | Do |
Vivekananda Loksiksha Niketan
Staff Position(2025-26)
Community-rooted work in education, livelihood, care, and social development.