VIVEKANANDA LOKSIKSHA NIKETAN
List of Top 10 donors for last 3 FY along with their
Amounts and Percentages
|
F.Y. |
Sl. No. | Name | Address | Amount
(Rs.) |
Total Donation Received(Rs.) |
Percentage |
| 2022-23
|
1 | Chandan Giri | Vill.-Kusumda,P.O.-Baita Baras,P.S.-Mohonpur,Dist-Paschim Medinipur. | 2,00,000/- | 67,66,000/- | 2.95% |
| 2 | Gita Jana | Vill.-Karkuli,P.O. & P.S.-Contai,Dist.-Purba Medinipur. | 1,30,000/- | 1.92% | ||
| 3 | Bimal Kumar Bisai | Vill.-Jalalkharbar, P.O. & P.S.-Contai, Dist.-Purba Medinipur. | 1,25,000/- | 1.84% | ||
| 4 | Gouri Manna Pradhan | Vill-Athilagori, P.O.& P.S.-Contai, Dist.-Purba Medinipur. | 1,00,000/- | 1.47% | ||
| 5 | Taraknath Jana | Vill.-Kishornagar, P.O.& P.S.-Contai, Dist.-Purba Medinipur. | 1,00,000/- | 1.47% | ||
| 6 | Moumita Mondal Giri | Vill.-Jalalkhanbar, P.O. & P.S.-Contai, Dist.-Purba Medinipur. | 1,00,000/- | 1.47% | ||
| 7 | Sushanta Kumar Giri | Vill.-Jalalkharbar, P.O. & P.S.-Contai, Dist.-Purba Medinipur. | 1,00,000/- | 1.47% | ||
| 8 | Ajoy Kumar Maity | Vill.-Salikhai, P.O.-Begunia, P.S.-Mohonpur, Dist.-Paschim Medinipur. | 1,00,000/- | 1.47% | ||
| 9 | Sharatchandra Pradhan | Vill.-Kishornagar, P.O. & P.S.-Contai, Dist.-Purba Medinipur. | 1,00,000/- | 1.47% | ||
| 10 | Ramchandra Mondal | Vill.-Dihi, P.O.- Nayabad, P.S.-Sonarpur, Dist.-South 24 Parganas. | 1,00,000/- | 1.47% | ||
| 2023-24
|
1 | Chandan Giri | Vill.-Kusumda, P.O.-Baita Baras, P.S.-Mohonpur, Dist.-Paschim Medinipur. | 3,00,000/- | 65,37,000/-
|
4.58% |
| 2 | Rajkumar Patra | Vill.-Kishornagar, P.O. & P.S.-Contai, Dist.-Purba Medinipur. | 1,26,000/- | 1.92% | ||
| 3 | Sachhidananda Mondal | Vill. & P.O.-Chouddachuli, P.S.-Khejuri, Dist.-Purba Medinipur. | 1,20,000/- | 1.83% | ||
| 4 | Bidhan Chandra Sheet | Vill.-Jalalkhanbar, P.O. & P.S.-Contai, Dist.-Purba Medinipur. | 1,02,000/- | 1.56% | ||
| 5 | Asit Baran Pradhan | Vill. & P.O.-Deshduttabar, P.S.-Junput Coastal, Dist.-Purba Medinipur. | 1,00,000/- | 1.53% | ||
| 6 | Piyus Kanti Maji | Vill.-Khalageria, P.O.-Palashbarh, Dist.-Paschim Medinipur. | 1,00,000/- | 1.53% | ||
| 7 | Sudipta Manna Barman | Vill.-Kishornagar, P.O. & P.S.-Contai, Dist.-Purba Medinipur. | 1,00,000/- | 1.53% | ||
| 8 | Taraknath Jana | Vill.-Kishornagar, P.O. & P.S.-Contai,Dist-Purba Medinipur. | 1,00,000/- | 1.53% | ||
| 9 | Manmatha Pal | Vill. & P.O.-Chandanpur, P.S.-Contai, Dist.-Purba Medinipur. | 1,00,000/- | 1.53% | ||
| 10 | Bimal Kumar Giri | Vill.- Masjidpur, P.O. -Jhawa, P.S.-Junput Coastal, Dist.-Purba Medinipur. | 1,10,000/- | 1.68% | ||
| 2024-25
|
1 | Bimal Kumar Giri | Vill.-Masjidpur, P.O.-Jhawa, P.S.-Junput Coastal, Dist.-Purba Medinipur. | 1,80,000/- | 4,20,000/- | 43% |
| 2 | Bidesh Giri | Vill.-Uttar Dauki, P.O.-Dakshin Dauki, P.S.-Junput Coastal, Dist.-Purba Medinipur. | 1,40,000/- | 33% | ||
| 3 | Aswini Ojha | OjhaVill:- Faridpur, P.O:- Daksin Dauki, Purba Medinipur | 1,00000/- | 24% |